Mohala
0086-516-83913580
E-mail
[imeile e sirelelitsoeng]

E tsitsitse ebile e phela nako e telele DO-214AC Transient Voltage Suppressors (TVS) SMA Series

Tlhaloso e Khutšoanyane:

Mokhoa oa ho paka:SMA(DO-214AC)

Selelekela: YUNYI Transient Voltage Suppressors (TVS) xxx, eo chip ea eona e sebetsoang ke Chemical Etching Method le PN junction e sirelelitsoe ke PI glue ntle le phello e lehlakoreng ea ho itšeha khatello ea maikutlo le mapheo a mabe. DO-214AC Transient Voltage Suppressors (TVS) SMA Series e tsitsitseng haholo le ea nako e telele e sebelisoa bakeng sa ts'ireletso e matla ea elektroniki khahlanong le maqhubu a motlakase. Ka boleng bo phahameng bo laoloang ka thata tlas'a tsamaiso ea IATF16949, ISO14001, ISO 9001:2005, OHSAS18001, VDA6.3, joalo-joalo, YUNYI TVS e ka sebetsa hantle tikolohong e rarahaneng le e thata.


Lintlha tsa Sehlahisoa

Ho beha leihlo nako ea karabo

Lekhalo la ho lekanya

Li-tag tsa Sehlahisoa

Melemo ea TVS ea YUNYI:

1. DO-214AC, e nang le boholo bo boholo ba chip, e na le bokhoni bo matla ba ho khutlela morao.

2. Inductance e tlaase

3. Litšenyehelo tsa tlhōlisano tse nang le boleng bo phahameng.

4. Ts'ebetso e phahameng ea tlhahiso e nang le nako e khutšoanyane ea nako.

5. High mocheso reflow soldering

6. Boholo bo nyane, bo thusa ho ntlafatsa sebaka sa boto ea potoloho

SMA

Parameters ea lihlahisoa:

Nomoro ea Karolo VRWM  VBR@IT IT IR@VRWM IPP  Vc @IPP 
(Uni) (Bi) Max (V) Min(V) Max (V) mA Max(μA) A V
SMAJ5.0A SMAJ5.0CA 5.0 6.40 7.07 10 800 43.38 9.2
SMAJ6.0A SMAJ6.0CA 6.0 6.67 7.37 10 800 38.83 10.3
SMAJ6.5A SMAJ6.5CA 6.5 7.22 7.98 10 500 35.71 11.2
SMAJ7.0A SMAJ7.0CA 7.0 7.78 8.60 10 200 33.33 12.0
SMAJ7.5A SMAJ7.5CA 7.5 8.33 9.21 1 100 31.01 12.9
SMAJ8.0A SMAJ8.0CA 8.0 8.89 9.83 1 50 29.41 13.6
SMAJ8.5A SMAJ8.5CA 8.5 9.44 10.40 1 10 27.78 14.4
SMAJ9.0A SMAJ9.0CA 9.0 10.00 11.10 1 5 25.97 15.4
SMAJ10A Tlhaloso: SMAJ10CA 10.0 11.10 12.30 1 5 23.53 17.0
SMAJ11A Tlhaloso: SMAJ11CA 11.0 12.20 13.50 1 5 21.98 18.2
SMAJ12A Tlhaloso: SMAJ12CA 12.0 13.30 14.70 1 1 20.10 19.9
SMAJ13A Tlhaloso: SMAJ13CA 13.0 14.40 15.90 1 1 18.60 21.5
SMAJ14A Tlhaloso: SMAJ14CA 14.0 15.60 17.20 1 1 17.24 23.2
SMAJ15A Tlhaloso: SMAJ15CA 15.0 16.70 18.50 1 1 16.39 24.4
SMAJ16A Tlhaloso: SMAJ16CA 16.0 17.80 19.70 1 1 15.40 26.0
SMAJ17A SMAJ17CA 17.0 18.90 20.90 1 1 14.49 27.6
SMAJ18A SMAJ18CA 18.0 20.00 22.10 1 1 13.70 29.2
SMAJ19A SMAJ19CA 19.0 21.10 23.30 1 1 13.00 30.8
SMAJ20A SMAJ20CA 20.0 22.20 24.50 1 1 12.35 32.4
SMAJ22A SMAJ22CA 22.0 24.40 26.90 1 1 11.27 35.5
SMAJ24A SMAJ24CA 24.0 26.70 29.50 1 1 10.28 38.9
SMAJ26A SMAJ26CA 26.0 28.90 31.90 1 1 9.50 42.1
SMAJ28A SMAJ28CA 28.0 31.10 34.40 1 1 8.81 45.4
SMAJ30A SMAJ30CA 30.0 33.30 36.80 1 1 8.26 48.4
SMAJ33A SMAJ33CA 33.0 36.70 40.60 1 1 7.50 53.3
SMAJ36A Tlhaloso: SMAJ36CA 36.0 40.00 44.20 1 1 6.88 58.1
SMAJ40A Tlhaloso: SMAJ40CA 40.0 44.40 49.10 1 1 6.20 64.5
SMAJ43A Tlhaloso: SMAJ43CA 43.0 47.80 52.80 1 1 5.76 69.4
SMAJ45A SMAJ45CA 45.0 50.00 55.30 1 1 5.50 72.7
SMAJ48A SMAJ48CA 48.0 53.30 58.90 1 1 5.17 77.4
SMAJ51A Tlhaloso: SMAJ51CA 51.0 56.70 62.70 1 1 4.85 82.4
SMAJ54A Tlhaloso: SMAJ54CA 54.0 60.00 66.30 1 1 4.59 87.1
SMAJ58A SMAJ58CA 58.0 64.40 71.2 1 1 4.27 93.6
SMAJ60A Tlhaloso: SMAJ60CA 60.0 66.70 73.7 1 1 4.13 96.8
SMAJ64A Tlhaloso: SMAJ64CA 64.0 71.10 78.6 1 1 3.88 103
SMAJ70A SMAJ70CA 70.0 77.80 86 1 1 3.54 113
SMAJ75A SMAJ75CA 75.0 83.30 92.1 1 1 3.31 121
SMAJ78A SMAJ78CA 78.0 86.70 95.8 1 1 3.17 126
SMAJ85A SMAJ85CA 85.0 94.40 104 1 1 2.92 137
SMAJ90A SMAJ90CA 90.0 100.00 111 1 1 2.74 146
SMAJ100A Tlhaloso: SMAJ100CA 100.0 111.00 123 1 1 2.47 162
SMAJ110A Tlhaloso: SMAJ110CA 110.0 122.00 135 1 1 2.26 177
SMAJ120A Tlhaloso: SMAJ120CA 120.0 133.00 147 1 1 2.07 193
SMAJ130A Tlhaloso: SMAJ130CA 130.0 144.00 159 1 1 1.91 209
SMAJ140A Tlhaloso: SMAJ140CA 140.0 155.00 171 1 1 1.76 226.8
SMAJ150A Tlhaloso: SMAJ150CA 150.0 167.00 185 1 1 1.65 243
SMAJ160A Tlhaloso: SMAJ160CA 160.0 178.00 197 1 1 1.54 259
SMAJ200A SMAJ200CA 200.0 224.00 247 1 1 1.23 324
SMAJ220A SMAJ220CA 220.0 246.00 272 1 1 1.12 356
SMAJ250A Tlhaloso: SMAJ250CA 250.0 279.00 309 1 1 0.99 405
SMAJ300A SMAJ300CA 300.0 335.00 371 1 1 0.82 486
SMAJ350A Tlhaloso: SMAJ350CA 350.0 391.00 432 1 1 0.71 567
SMAJ400A SMAJ400CA 400.0 447.00 494 1 1 0.62 648
SMAJ440A Tlhaloso: SMAJ440CA 440.0 492.00 543 1 1 0.56 713


  • E fetileng:
  • E 'ngoe:

  •