E tšoarellang Haholo ebile e le Smart DO-214AA Transient Voltage Suppressors (TVS) SMB Series
Melemo ea YUNYI's TVS SMB:
Melemo ea TVS ea YUNYI:
1. Karolo e chitja moetsong oa Chip
2. Bokhoni bo phahameng ba ho phahama
3. Ts'ebetso e phahameng ea litšenyehelo
4. Ts'ebetso e phahameng ea tlhahiso e nang le nako e khutšoanyane ea nako
5. High mocheso reflow soldering
6. Boholo bo nyane, bo thusa ho ntlafatsa sebaka sa boto ea potoloho
 		     			Mekhoa ea ho hlahisa Chip:
1. Ho Hatisa ka Mechini (Ho hatisa ka mokhoa o iketsahallang hantle haholo)
2. Mokhoa oa ho qala oa ho iketsetsa (Automatic Etching Equipment, CPK>1.67)
3. Teko e Ikemetseng ea Polarity (Teko e nepahetseng ea Polarity)
4. Kopano e Ikemetseng (Seboka se Iketselitseng Ka ho Fetisisa)
5. Soldering (Tshireletso le Motsoako oa Nitrogen & Hydrogen Vacuum Soldering)
6. Ho eketsoa ha Bobeli ka ho iketsa (Automatic Second-etching with Ultra-pure Water)
7. Li-Gluing tse Ikemetseng (Uniform Gluing & Precise Calculation li Lemohuoa ka Automatic Precise Gluing Equipment)
8. Teko e Ikemetseng ea Thermal (Khetho e Ikemetseng ka Thermal Tester)
9. Teko e Ikemetseng (Teko e nang le Multifunctional)
 		     			Litlhophiso:
|   Nomoro ea Karolo  |    VRWM  |    VBR@IT  |    IT  |    IR@VRWM  |    IPP  |    Vc @IPP  |  ||
|   (Uni)  |    (Bi)  |    Max(V)  |    Min(V)  |    Max (V)  |    mA  |    Max(μA)  |    A  |    V  |  
|   SMBJ5.0A  |    SMBJ5.0CA  |    5.0  |    6.40  |    7.07  |    10  |    800  |    65.22  |    9.2  |  
|   SMBJ6.0A  |    SMBJ6.0CA  |    6.0  |    6.67  |    7.37  |    10  |    800  |    58.25  |    10.3  |  
|   SMBJ6.5A  |    SMBJ6.5CA  |    6.5  |    7.22  |    7.98  |    10  |    500  |    53.57  |    11.2  |  
|   SMBJ7.0A  |    SMBJ7.0CA  |    7.0  |    7.78  |    8.6  |    10  |    200  |    50  |    12.0  |  
|   SMBJ7.5A  |    SMBJ7.5CA  |    7.5  |    8.33  |    9.21  |    1  |    100  |    46.51  |    12.9  |  
|   SMBJ8.0A  |    SMBJ8.0CA  |    8.0  |    8.89  |    9.83  |    1  |    50  |    44.12  |    13.6  |  
|   SMBJ8.5A  |    SMBJ8.5CA  |    8.5  |    9.44  |    10.4  |    1  |    10  |    41.67  |    14.4  |  
|   SMBJ9.0A  |    SMBJ9.0CA  |    9.0  |    10.00  |    11.1  |    1  |    5  |    38.96  |    15.4  |  
|   SMBJ10A  |    SMBJ10CA  |    10.0  |    11.10  |    12.3  |    1  |    5  |    35.29  |    17.0  |  
|   SMBJ11A  |    SMBJ11CA  |    11.0  |    12.20  |    13.5  |    1  |    5  |    32.97  |    18.2  |  
|   SMBJ12A  |    SMBJ12CA  |    12.0  |    13.30  |    14.7  |    1  |    5  |    30.15  |    19.9  |  
|   SMBJ13A  |    SMBJ13CA  |    13.0  |    14.40  |    15.9  |    1  |    1  |    27.91  |    21.5  |  
|   SMBJ14A  |    SMBJ14CA  |    14.0  |    15.60  |    17.2  |    1  |    1  |    25.86  |    23.2  |  
|   SMBJ15A  |    SMBJ15CA  |    15.0  |    16.70  |    18.5  |    1  |    1  |    24.59  |    24.4  |  
|   SMBJ16A  |    SMBJ16CA  |    16.0  |    17.80  |    19.7  |    1  |    1  |    23.08  |    26.0  |  
|   SMBJ17A  |    SMBJ17CA  |    17.0  |    18.90  |    20.9  |    1  |    1  |    21.74  |    27.6  |  
|   SMBJ18A  |    SMBJ18CA  |    18.0  |    20.00  |    22.1  |    1  |    1  |    20.55  |    29.2  |  
|   SMBJ19A  |    SMBJ19CA  |    19.0  |    21.10  |    23.3  |    1  |    1  |    19.49  |    30.8  |  
|   SMBJ20A  |    SMBJ20CA  |    20.0  |    22.20  |    24.5  |    1  |    1  |    18.52  |    32.4  |  
|   SMBJ22A  |    SMBJ22CA  |    22.0  |    24.40  |    26.9  |    1  |    1  |    16.9  |    35.5  |  
|   SMBJ24A  |    SMBJ24CA  |    24.0  |    26.70  |    29.5  |    1  |    1  |    15.42  |    38.9  |  
|   SMBJ26A  |    SMBJ26CA  |    26.0  |    28.90  |    31.9  |    1  |    1  |    14.25  |    42.1  |  
|   SMBJ28A  |    SMBJ28CA  |    28.0  |    31.10  |    34.4  |    1  |    1  |    13.22  |    45.4  |  
|   SMBJ30A  |    SMBJ30CA  |    30.0  |    33.30  |    36.8  |    1  |    1  |    12.4  |    48.4  |  
|   SMBJ33A  |    SMBJ33CA  |    33.0  |    36.70  |    40.6  |    1  |    1  |    11.26  |    53.3  |  
|   SMBJ36A  |    SMBJ36CA  |    36  |    40  |    44.2  |    1  |    1  |    10.33  |    58.1  |  
|   SMBJ40A  |    SMBJ40CA  |    40  |    44.4  |    49.1  |    1  |    1  |    9.30  |    64.5  |  
|   SMBJ43A  |    SMBJ43CA  |    43  |    47.8  |    52.8  |    1  |    1  |    8.65  |    69.4  |  
|   SMBJ45A  |    SMBJ45CA  |    45  |    50  |    55.3  |    1  |    1  |    8.25  |    72.7  |  
|   SMBJ48A  |    SMBJ48CA  |    48  |    53.3  |    58.9  |    1  |    1  |    7.75  |    77.4  |  
|   SMBJ51A  |    SMBJ51CA  |    51  |    56.7  |    62.7  |    1  |    1  |    7.28  |    82.4  |  
|   SMBJ54A  |    SMBJ54CA  |    54  |    60  |    66.3  |    1  |    1  |    6.89  |    87.1  |  
|   SMBJ58A  |    SMBJ58CA  |    58  |    64.4  |    71.2  |    1  |    1  |    6.41  |    93.6  |  
|   SMBJ60A  |    SMBJ60CA  |    60  |    66.7  |    73.7  |    1  |    1  |    6.20  |    96.8  |  
|   SMBJ64A  |    SMBJ64CA  |    64  |    71.1  |    78.6  |    1  |    1  |    5.83  |    103  |  
|   SMBJ70A  |    SMBJ70CA  |    70  |    77.8  |    86.0  |    1  |    1  |    5.31  |    113  |  
|   SMBJ75A  |    SMBJ75CA  |    75  |    83.3  |    92.1  |    1  |    1  |    4.96  |    121  |  
|   SMBJ78A  |    SMBJ78CA  |    78  |    86.7  |    95.8  |    1  |    1  |    4.76  |    126  |  
|   SMBJ85A  |    SMBJ85CA  |    85  |    94.4  |    104.0  |    1  |    1  |    4.38  |    137  |  
|   SMBJ90A  |    SMBJ90CA  |    90  |    100  |    111.0  |    1  |    1  |    4.11  |    146  |  
|   SMBJ100A  |    SMBJ100CA  |    100  |    111  |    123.0  |    1  |    1  |    3.70  |    162  |  
|   SMBJ110A  |    Tlhaloso: SMBJ110CA  |    110  |    122  |    135.0  |    1  |    1  |    3.39  |    177  |  
|   SMBJ120A  |    SMBJ120CA  |    120  |    133  |    147.0  |    1  |    1  |    3.11  |    193  |  
|   SMBJ130A  |    SMBJ130CA  |    130  |    144  |    159.0  |    1  |    1  |    2.87  |    209  |  
|   SMBJ140A  |    Tlhaloso: SMBJ140CA  |    140  |    155  |    171.0  |    1  |    1  |    2.65  |    226.8  |  
|   SMBJ150A  |    SMBJ150CA  |    150  |    167  |    185.0  |    1  |    1  |    2.47  |    243  |  
|   SMBJ160A  |    Tlhaloso: SMBJ160CA  |    160  |    178  |    197.0  |    1  |    1  |    2.32  |    259  |  
|   SMBJ170A  |    Tlhaloso: SMBJ170CA  |    170  |    189  |    209.0  |    1  |    1  |    2.18  |    275  |  
|   SMBJ180A  |    Tlhaloso: SMBJ180CA  |    180  |    200  |    220.0  |    1  |    1  |    2.06  |    291.6  |  
|   SMBJ188A  |    SMBJ188CA  |    188  |    209  |    231.0  |    1  |    1  |    2.00  |    304.0  |  
|   SMBJ200A  |    SMBJ200CA  |    200  |    224  |    247.0  |    1  |    1  |    1.85  |    324  |  
|   SMBJ220A  |    SMBJ220CA  |    220  |    246  |    272.0  |    1  |    1  |    1.69  |    356  |  
|   SMBJ250A  |    SMBJ250CA  |    250  |    279  |    309.0  |    1  |    1  |    1.48  |    405  |  
|   SMBJ300A  |    SMBJ300CA  |    300  |    335  |    371.0  |    1  |    1  |    1.23  |    486  |  
|   SMBJ350A  |    SMBJ350CA  |    350  |    391  |    432.0  |    1  |    1  |    1.06  |    567  |  
|   SMBJ400A  |    SMBJ400CA  |    400  |    447  |    494.0  |    1  |    1  |    0.93  |    648  |  
|   SMBJ440A  |    SMBJ440CA  |    440  |    492  |    543.0  |    1  |    1  |    0.84  |    713  |  
         





